| Population | Woodland Park city, Colorado | Colorado |
|---|
| Total Population | 6,515 | 4,301,261 |
| Male | 50.1% | 50.4% |
| Female | 49.9% | 49.6% |
| 18 years and over | 71.5% | 74.4% |
| 65 years and over | 6.5% | 9.7% |
| Married Persons | 66.3% | 55.6% |
| Single Persons | 33.7% | 44.4% |
| Median Age | 37.5 | 34.3 |
| Average Family Size | 3.03 | 3.09 |
| Ethnicity |
| White | 97.0% | 85.2% |
| Black or African American | 0.9% | 4.4% |
| American Indian and Alaska Native | 1.6% | 1.9% |
| Asian | 1.5% | 2.8% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% |
| Other | 1.4% | 8.5% |
| Hispanic or Latino (of any race) | 3.5% | 17.1% |
| Housing Characteristics | Woodland Park city, Colorado | Colorado |
|---|
| Total Housing Units | 2,701 | 1,808,037 |
| Median Home Cost | $165,000 | $166,600 |
| Number of Households | 2,476 | 1,658,238 |
| Persons per Household | 2.63 | 2.53 |
| Economic Characteristics | Woodland Park city, Colorado | Colorado |
|---|
| Median Household Income | $52,279 | $47,203 |
| Per Capita Income | $22,780 | $24,049 |
| In Labor Force | 74.7% | 70.1% |
| Families below poverty level | 1.8% | 6.2% |
| Education Characteristics | Woodland Park city, Colorado | Colorado |
|---|
| School Enrollment |
| Elementary School Enrollment | 884 | 503,119 |
| High School Enrollment | 422 | 239,240 |
| College or Graduate School | 287 | 282,832 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 21.8% | 23.2% |
| Associates Degree | 9.5% | 7.0% |
| Bachelor's Degree | 24.8% | 21.6% |
| Graduate or Professional Degree | 11.5% | 11.1% |
Data provided by the 2000 U.S. Census